Your Cart
Free Shipping
Reliable Support
Get free quote

GF Signet 3-2883-1D [159 002 028] 2883 Conductivity / Resistivity Electrode, Cell 1.0, 7.6 m (25 ft) Cable, CPVC ISO

GF Signet 3-2883-1D [159 002 028] 2883 Conductivity / Resistivity Electrode, Cell 1.0, 7.6 m (25 ft) Cable, CPVC ISO
GF Signet 3-2883-1D [159 002 028] 2883 Conductivity / Resistivity Electrode, Cell 1.0, 7.6 m (25 ft) Cable, CPVC ISO
GF Signet 3-2883-1D [159 002 028] 2883 Conductivity / Resistivity Electrode, Cell 1.0, 7.6 m (25 ft) Cable, CPVC ISO
GF Signet 3-2883-1D [159 002 028] 2883 Conductivity / Resistivity Electrode, Cell 1.0, 7.6 m (25 ft) Cable, CPVC ISO
GF Signet 3-2883-1D [159 002 028] 2883 Conductivity / Resistivity Electrode, Cell 1.0, 7.6 m (25 ft) Cable, CPVC ISO
GF Signet 3-2883-1D [159 002 028] 2883 Conductivity / Resistivity Electrode, Cell 1.0, 7.6 m (25 ft) Cable, CPVC ISO
GF Signet 3-2883-1D [159 002 028] 2883 Conductivity / Resistivity Electrode, Cell 1.0, 7.6 m (25 ft) Cable, CPVC ISO
from
Rp.16,772,000

The GF Signet 3-2883-1D (Part #159 002 028) is a CPVC conductivity/resistivity electrode designed for high-accuracy, reliable liquid measurement in demanding, industrial environments. It is part of the 2881-2884 series known for durable, corrosion-resistant materials. The GF Signet 3-2883-1D (159002 028) is a conductivity/resistivity electrode designed for high-accuracy, reliable measurement in a variety of water treatment applications. It features a cell constant of 1.0, a 316L stainless steel electrode body, and a CPVC process connection. 

  Product Options 0 Item Selected
Image
Model
Product Name
Price
Available
Quantity
GF Signet 3-2883-1D [159 002 028] 2883 Conductivity / Resistivity Electrode, Cell 1.0, 7.6 m (25 ft) Cable, CPVC ISO
159 002 028
Rp.16,772,000
2 - 4 WEEKS
  Related Products 0 Item Selected
Multiple Product

have been added to your cart

There Are items in your cart.

Cart Subtotal: $xxx.xx

Go to checkout