Your Cart
Free Shipping
Reliable Support
Get free quote

GF Signet 3-2882-1V [159 002 045] 2882 Conductivity / Resistivity Electrode, Cell 0.1, 7.6 m (25 ft) Cable, PVDF NPT

GF Signet 3-2882-1V [159 002 045] 2882 Conductivity / Resistivity Electrode,  Cell 0.1, 7.6 m (25 ft) Cable, PVDF NPT
GF Signet 3-2882-1V [159 002 045] 2882 Conductivity / Resistivity Electrode,  Cell 0.1, 7.6 m (25 ft) Cable, PVDF NPT
GF Signet 3-2882-1V [159 002 045] 2882 Conductivity / Resistivity Electrode,  Cell 0.1, 7.6 m (25 ft) Cable, PVDF NPT
GF Signet 3-2882-1V [159 002 045] 2882 Conductivity / Resistivity Electrode,  Cell 0.1, 7.6 m (25 ft) Cable, PVDF NPT
GF Signet 3-2882-1V [159 002 045] 2882 Conductivity / Resistivity Electrode,  Cell 0.1, 7.6 m (25 ft) Cable, PVDF NPT
GF Signet 3-2882-1V [159 002 045] 2882 Conductivity / Resistivity Electrode,  Cell 0.1, 7.6 m (25 ft) Cable, PVDF NPT
GF Signet 3-2882-1V [159 002 045] 2882 Conductivity / Resistivity Electrode, Cell 0.1, 7.6 m (25 ft) Cable, PVDF NPT
from
Rp.17,417,120

The GF Signet 3-2882-1V (159 002 045) is a conductivity/resistivity probe, part of the 2881-2884 series designed by Georg Fischer Signet for water quality monitoring. It is specifically designed to work within a 3-2850 sensor electronics system to provide accurate, reliable measurements in a compact package. The GF Signet 3-2882-1V (159002045] is a 0.1 Cell Constant Conductivity/Resistivity Electrode designed for high-purity water applications and general, low-conductivity measurements. 

  Product Options 0 Item Selected
Image
Model
Product Name
Price
Available
Quantity
GF Signet 3-2882-1V [159 002 045] 2882 Conductivity / Resistivity Electrode,  Cell 0.1, 7.6 m (25 ft) Cable, PVDF NPT
159 002 045
Rp.17,417,120
2 - 4 WEEKS
  Related Products 0 Item Selected
Multiple Product

have been added to your cart

There Are items in your cart.

Cart Subtotal: $xxx.xx

Go to checkout