Your Cart
Free Shipping
Reliable Support
Get free quote

FLIR T540-24-14 [79304-0201] Thermal Imaging Camera with MSX, UltraMax, 24° and 14° Lens, 464 x 348, -4 to 2732 F (-20°C to 1500°C), 30 Hz

FLIR T540-24-14 [79304-0201] Thermal Imaging Camera with MSX, UltraMax, 24° and 14° Lens, 464 x 348, -4 to 2732 F (-20°C to 1500°C), 30 Hz
FLIR T540-24-14 [79304-0201] Thermal Imaging Camera with MSX, UltraMax, 24° and 14° Lens, 464 x 348, -4 to 2732 F (-20°C to 1500°C), 30 Hz
FLIR T540-24-14 [79304-0201] Thermal Imaging Camera with MSX, UltraMax, 24° and 14° Lens, 464 x 348, -4 to 2732 F (-20°C to 1500°C), 30 Hz
FLIR T540-24-14 [79304-0201] Thermal Imaging Camera with MSX, UltraMax, 24° and 14° Lens, 464 x 348, -4 to 2732 F (-20°C to 1500°C), 30 Hz
FLIR T540-24-14 [79304-0201] Thermal Imaging Camera with MSX, UltraMax, 24° and 14° Lens, 464 x 348, -4 to 2732 F (-20°C to 1500°C), 30 Hz
FLIR T540-24-14 [79304-0201] Thermal Imaging Camera with MSX, UltraMax, 24° and 14° Lens, 464 x 348, -4 to 2732 F (-20°C to 1500°C), 30 Hz
FLIR T540-24-14 [79304-0201] Thermal Imaging Camera with MSX, UltraMax, 24° and 14° Lens, 464 x 348, -4 to 2732 F (-20°C to 1500°C), 30 Hz
FLIR T540-24-14 [79304-0201] Thermal Imaging Camera with MSX, UltraMax, 24° and 14° Lens, 464 x 348, -4 to 2732 F (-20°C to 1500°C), 30 Hz
FLIR T540-24-14 [79304-0201] Thermal Imaging Camera with MSX, UltraMax, 24° and 14° Lens, 464 x 348, -4 to 2732 F (-20°C to 1500°C), 30 Hz
FLIR T540-24-14 [79304-0201] Thermal Imaging Camera with MSX, UltraMax, 24° and 14° Lens, 464 x 348, -4 to 2732 F (-20°C to 1500°C), 30 Hz
FLIR T540-24-14 [79304-0201] Thermal Imaging Camera with MSX, UltraMax, 24° and 14° Lens, 464 x 348, -4 to 2732 F (-20°C to 1500°C), 30 Hz

FLIR T540-24-14 [79304-0201] Thermal Imaging Camera with MSX, UltraMax, 24° and 14° Lens, 464 x 348, -4 to 2732 F (-20°C to 1500°C), 30 Hz. The Teledyne FLIR T5402414 Thermal Imaging Camera with MSX, UltraMax, 24°/14° Lenses, 464 x 348, -4 to 2732°F, 30 Hz is designed to support advanced thermographers and IR service consultants in the power generation, electrical distribution, and manufacturing industries, by focusing on resolution, speed, and ergonomics. With the 180° rotating optical block, vibrant LCD display, and streamlined form factor, the T540-24-14 offers inspectors the necessary tools to support comprehensive inspections in challenging conditions, especially when equipment is obstructed from view or difficult to access.

  Product Options 0 Item Selected
Image
Model
Product Name
Price
Available
Quantity
FLIR T540-24-14 [79304-0201] Thermal Imaging Camera with MSX, UltraMax, 24° and 14° Lens, 464 x 348, -4 to 2732 F (-20°C to 1500°C), 30 Hz
79304-0201
Rp.526,037,9030
4 - 6 WEEKS
FLIR T540-24-14-NIST  [79304-0201-NIST] Thermal Imaging Camera with MSX, UltraMax, 24° and 14° Lens, NIST Certificate, 464 x 348, -4 to 2732 F (-20°C to 1500°C), 30 Hz
79304-0201-NIST
Rp.566,749,5160
4 - 6 WEEKS
  Carrying Cases, Hangers and Holsters 0 Item Selected
  Straps 0 Item Selected
  Upgrade 0 Item Selected
  Batteries, Chargers, and Power Adapters 0 Item Selected
  Communication Cables 0 Item Selected
  Software 0 Item Selected
  Warranties and Services 0 Item Selected
  Batteries 0 Item Selected
  Licenses 0 Item Selected
  Accessories 0 Item Selected
Multiple Product

have been added to your cart

There Are items in your cart.

Cart Subtotal: $xxx.xx

Go to checkout