Your Cart
Free Shipping
Reliable Support
Get free quote

Extech VPC260 6-Channel Particle Counter, 0.3 µm, 0.5 µm, 1.0 µm, 2.5 µm, 5.0 µm, 10 µm

Extech VPC260 6-Channel Particle Counter, 0.3 µm, 0.5 µm, 1.0 µm, 2.5 µm, 5.0 µm, 10 µm
Extech VPC260 6-Channel Particle Counter, 0.3 µm, 0.5 µm, 1.0 µm, 2.5 µm, 5.0 µm, 10 µm
Extech VPC260 6-Channel Particle Counter, 0.3 µm, 0.5 µm, 1.0 µm, 2.5 µm, 5.0 µm, 10 µm
Extech VPC260 6-Channel Particle Counter, 0.3 µm, 0.5 µm, 1.0 µm, 2.5 µm, 5.0 µm, 10 µm
Extech VPC260 6-Channel Particle Counter, 0.3 µm, 0.5 µm, 1.0 µm, 2.5 µm, 5.0 µm, 10 µm
Extech VPC260 6-Channel Particle Counter, 0.3 µm, 0.5 µm, 1.0 µm, 2.5 µm, 5.0 µm, 10 µm
Extech VPC260 6-Channel Particle Counter, 0.3 µm, 0.5 µm, 1.0 µm, 2.5 µm, 5.0 µm, 10 µm
Extech VPC260 6-Channel Particle Counter, 0.3 µm, 0.5 µm, 1.0 µm, 2.5 µm, 5.0 µm, 10 µm
Extech VPC260 6-Channel Particle Counter, 0.3 µm, 0.5 µm, 1.0 µm, 2.5 µm, 5.0 µm, 10 µm
Extech VPC260 6-Channel Particle Counter, 0.3 µm, 0.5 µm, 1.0 µm, 2.5 µm, 5.0 µm, 10 µm
Extech VPC260 6-Channel Particle Counter, 0.3 µm, 0.5 µm, 1.0 µm, 2.5 µm, 5.0 µm, 10 µm
Extech VPC260 6-Channel Particle Counter, 0.3 µm, 0.5 µm, 1.0 µm, 2.5 µm, 5.0 µm, 10 µm
Extech VPC260 6-Channel Particle Counter, 0.3 µm, 0.5 µm, 1.0 µm, 2.5 µm, 5.0 µm, 10 µm
Extech VPC260 6-Channel Particle Counter, 0.3 µm, 0.5 µm, 1.0 µm, 2.5 µm, 5.0 µm, 10 µm
Extech VPC260 6-Channel Particle Counter, 0.3 µm, 0.5 µm, 1.0 µm, 2.5 µm, 5.0 µm, 10 µm
from
Rp.33,375,9680
  • Brand: Extech Instruments
  • Part Number: VPC260
  • Availability: 2 - 4 WEEKS
  • Last Updated: 03 Nov 2025

Extech VPC260 6-Channel Particle Counter, 0.3 µm, 0.5 µm, 1.0 µm, 2.5 µm, 5.0 µm, 10 µm. The VPC260 is a 6-channel particle counter for monitoring workplace environmental health and air quality. Measure up to 6 channels of particle sizes plus air temperature, relative humidity, dew point, and wet bulb. Check for harmful air pollutants such as exhaust, smoke, respirable crystalline silica dust (RCS), and airborne combustible dust once particles are detected.Applications: Indoor air quality assessment, verification for HVAC system cleaning and filter or air cleaner removal efficiency, monitoring particle migration from construction or restoration, particle source identification, yield improvement in precision manufacturing, personal exposure monitoring, verifying wildfire particulate, and verification of environmental controls such as paint booth exhaust.

  Product Options 0 Item Selected
Image
Model
Product Name
Price
Available
Quantity
Extech VPC260 6-Channel Particle Counter, 0.3 µm, 0.5 µm, 1.0 µm, 2.5 µm, 5.0 µm, 10 µm
VPC260
Rp.33,375,9680
2 - 4 WEEKS
  Batteries, Chargers, and Power Adapters 0 Item Selected
Multiple Product

have been added to your cart

There Are items in your cart.

Cart Subtotal: $xxx.xx

Go to checkout