Your Cart
Free Shipping
Reliable Support
Get free quote

Dwyer 476A [476A-0] Digital Manometer, 20 - 20 in. w.c

Dwyer 476A [476A-0] Digital Manometer, 20 - 20 in. w.c
Dwyer 476A [476A-0] Digital Manometer, 20 - 20 in. w.c
Dwyer 476A [476A-0] Digital Manometer, 20 - 20 in. w.c
Dwyer 476A [476A-0] Digital Manometer, 20 - 20 in. w.c
Dwyer 476A [476A-0] Digital Manometer, 20 - 20 in. w.c
Dwyer 476A [476A-0] Digital Manometer, 20 - 20 in. w.c
Dwyer 476A [476A-0] Digital Manometer, 20 - 20 in. w.c
Dwyer 476A [476A-0] Digital Manometer, 20 - 20 in. w.c
Dwyer 476A [476A-0] Digital Manometer, 20 - 20 in. w.c
from
Rp.10,847,5810
  • Brand: Dwyer Instruments
  • Part Number: 476A-0
  • Availability: 2 - 4 WEEKS
  • Last Updated: 08 May 2024

The Dwyer 476A Digital Manometer measures low pressures from -20 to 20" w.c. with ±1.5% full scale accuracy. Designed especially for the HVAC contractor, the Model 476A-0 can be used to set gas supply pressures, verify pressure switch operation, adjust regulators, check pneumatic systems and computer peripherals. The rugged, handheld unit is constructed with an extruded aluminum case for exceptional durability.